Date | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
01/01/18 To 07/01/18 | 31 | 07 | 75 | 07 | 87 | 86 | 09 |
08/01/18 To 14/01/18 | 73 | 59 | 20 | 15 | 92 | 51 | 96 |
15/01/18 To 21/01/18 | 69 | 56 | 68 | 69 | 81 | 66 | 90 |
22/01/18 To 28/01/18 | 59 | 39 | 96 | 28 | 53 | 92 | 20 |
29/01/18 To 04/02/18 | 66 | 73 | ** | 66 | 44 | 82 | 03 |
05/02/18 To 11/02/18 | 11 | 37 | 77 | 47 | 36 | 77 | 15 |
12/02/18 To 18/02/18 | 95 | 89 | 82 | 45 | 11 | 90 | 33 |
19/02/18 To 25/02/18 | 70 | 36 | 56 | 93 | 10 | 04 | 66 |
26/02/18 To 04/03/18 | 58 | 89 | ** | 19 | 69 | 72 | 15 |
05/03/18 To 11/03/18 | 42 | 36 | 76 | 87 | 30 | 57 | 19 |
12/03/18 To 18/03/18 | 48 | 79 | 35 | 71 | 95 | 18 | 86 |
19/03/18 To 25/03/18 | 12 | 31 | 94 | 62 | 54 | 52 | 51 |
26/03/18 To 01/04/18 | 47 | 70 | 70 | 19 | 58 | ** | 60 |
02/04/18 To 08/04/18 | 97 | 51 | 87 | 20 | 78 | 73 | 89 |
09/04/18 To 15/04/18 | 56 | 85 | 68 | 41 | 60 | 05 | 81 |
16/04/18 To 22/04/18 | 61 | 05 | 16 | 28 | 04 | 57 | 26 |
23/04/18 To 29/04/18 | 97 | 96 | 71 | 11 | 49 | 43 | 03 |
30/04/18 To 06/05/18 | ** | 54 | 49 | 47 | 47 | 33 | 84 |
07/05/18 To 13/05/18 | 31 | 68 | 61 | 13 | 33 | 45 | 69 |
14/05/18 To 20/05/18 | 38 | 14 | 06 | 53 | 45 | 16 | 49 |
21/05/18 To 27/05/18 | 99 | 75 | 37 | 75 | 33 | 69 | 07 |
28/05/18 To 03/06/18 | 60 | 10 | 44 | ** | 03 | 19 | 81 |
04/06/18 To 10/06/18 | 49 | 96 | 58 | 71 | 12 | 78 | 46 |
11/06/18 To 17/06/18 | 45 | 28 | 40 | 09 | 42 | 06 | 08 |
18/06/18 To 24/06/18 | 21 | 80 | 87 | 98 | 80 | 48 | 96 |
25/06/18 To 01/07/18 | 01 | 94 | 84 | 62 | 09 | ** | 29 |
02/07/18 To 08/07/18 | 50 | 19 | 52 | 40 | 64 | 91 | 27 |
09/07/18 To 15/07/18 | 27 | 68 | 68 | 38 | 60 | 28 | 65 |
16/07/18 To 22/07/18 | 40 | 44 | 54 | 24 | 65 | 35 | 83 |
23/07/18 To 29/07/18 | 91 | 43 | 50 | 71 | 42 | 24 | 71 |
30/07/18 To 05/08/18 | 91 | ** | 54 | 97 | 75 | 16 | 98 |
06/08/18 To 12/08/18 | 83 | 39 | 77 | 63 | 79 | 74 | 62 |
13/08/18 To 19/08/18 | 33 | 11 | 92 | 55 | 94 | 39 | 77 |
20/08/18 To 26/08/18 | 96 | 72 | 14 | 90 | 69 | 12 | 25 |
27/08/18 To 02/09/18 | 84 | 70 | 72 | 11 | ** | 53 | 81 |
03/09/18 To 09/09/18 | 65 | 45 | 52 | 29 | 04 | 73 | 14 |
10/09/18 To 16/09/18 | 28 | 07 | 10 | 25 | 04 | 94 | 07 |
17/09/18 To 23/09/18 | 00 | 58 | 77 | 83 | 45 | 68 | 62 |
24/09/18 To 30/09/18 | 03 | 88 | 74 | 13 | 85 | 42 | ** |
01/10/18 To 07/10/18 | 39 | 48 | 18 | 12 | 84 | 08 | 68 |
08/10/18 To 14 /10/18 | 23 | 53 | 55 | 47 | 23 | 71 | 27 |
15/10/18 To 21 /10/18 | 06 | 01 | 30 | 60 | 85 | 84 | 20 |
22/10/18 To 28/10/18 | 06 | 70 | 23 | 84 | 05 | 75 | 17 |
29/10/18 To 04/11/18 | 95 | 86 | ** | 82 | 87 | 21 | 00 |
05/11/18 To 11/11/18 | 57 | 62 | 46 | 71 | 82 | 79 | 31 |
12/11/18 To 18/11/18 | 81 | 79 | 60 | 23 | 31 | 73 | 50 |
19/11/18 To 25/11/18 | 43 | 32 | 92 | 43 | 42 | 92 | 82 |
26/11/18 To 02/12/18 | 99 | 20 | 25 | 91 | ** | 26 | 95 |
03/12/18 To 09/12/18 | 93 | 92 | 69 | 97 | 50 | 56 | 30 |
10/12/18 To 16/12/18 | 48 | 09 | 57 | 34 | 75 | 38 | 05 |
17/12/18 To 23/12/18 | 05 | 17 | 59 | 53 | 39 | 97 | 01 |
24/12/18 To 30/12/18 | 84 | 66 | 82 | 66 | 07 | 80 | 26 |
31/12/18 To 06/01/19 | ** | 07 | 54 | 88 | 48 | 63 | 15 |
07/01/19 To 13/01/19 | 89 | 77 | 55 | 68 | 74 | 39 | 66 |
14/01/19 To 20/01/19 | 31 | 16 | 33 | 37 | 03 | 87 | 26 |
21/01/19 To 27/01/19 | 68 | 12 | 91 | 63 | 14 | 03 | 90 |
28/01/19 To 03/02/19 | 92 | 52 | 19 | ** | 41 | 55 | 06 |
04/02/19 To 10/02/19 | 88 | 19 | 97 | 20 | 18 | 26 | 00 |
11/02/19 To 17/02/19 | 54 | 89 | 05 | 92 | 08 | 38 | 15 |
18/02/19 To 24/02/19 | 60 | 93 | 15 | 76 | 52 | 79 | 33 |
25/02/19 To 03/03/19 | 67 | 22 | 15 | ** | 27 | 49 | 40 |
04/03/19 To 10/03/19 | 26 | 96 | 86 | 54 | 95 | 24 | 91 |
11/03/19 To 17/03/19 | 38 | 15 | 46 | 88 | 89 | 19 | 48 |
18/03/19 To 24/03/19 | 02 | 26 | 18 | 89 | 81 | 14 | 14 |
25/03/19 To 31/03/19 | 72 | 08 | 42 | 51 | 57 | 79 | ** |
01/04/19 To 07/04/19 | 71 | 67 | 10 | 76 | 85 | 30 | 69 |
08/04/19 To 14/04/19 | 57 | 91 | 73 | 07 | 23 | 20 | 03 |
15/04/19 To 21/04/19 | 17 | 60 | 25 | 19 | 13 | 29 | 59 |
22/04/19 To 28/04/19 | 76 | 47 | 01 | 83 | 24 | 85 | 93 |
29/04/19 To 05/05/19 | 50 | ** | 41 | 92 | 02 | 80 | 06 |
06/05/19 To 12/05/19 | 48 | 44 | 71 | 72 | 77 | 40 | 69 |
13/05/19 To 19/05/19 | 68 | 92 | 34 | 18 | 61 | 34 | 82 |
20/05/19 To 26/05/19 | 75 | 01 | 01 | 22 | 84 | 46 | 67 |
27/05/19 To 02/06/19 | 04 | 99 | 34 | 73 | ** | 30 | 32 |
03/06/19 To 09/06/19 | 30 | 29 | 18 | 35 | 19 | 95 | 34 |
10/06/19 To 16/06/19 | 32 | 79 | 27 | 49 | 68 | 70 | 27 |
17/06/19 To 23/06/19 | 10 | 35 | 69 | 35 | 07 | 00 | 40 |
24/06/19 To 30/06/19 | 88 | 45 | 61 | 74 | 18 | 96 | ** |
01/07/19 To 07/07/19 | 99 | 30 | 22 | 58 | 59 | 38 | 39 |
08/07/19 To 14/07/19 | 87 | 87 | 97 | 65 | 30 | 21 | 98 |
15/07/19 To 21/07/19 | 26 | 06 | 78 | 06 | 64 | 13 | 14 |
22/07/19 To 28/07/19 | 42 | 71 | 90 | 95 | 18 | 67 | 42 |
29/07/19 To 04/08/19 | 14 | 50 | ** | 37 | 84 | 45 | 06 |
05/08/19 To 11/08/19 | 77 | 99 | 38 | 41 | 95 | 62 | 31 |
12/08/19 To 18/08/19 | 37 | 80 | 64 | 74 | 40 | 98 | 79 |
19/08/19 To 25/08/19 | 25 | 68 | 65 | 48 | 42 | 54 | 77 |
26/08/19 To 01/09/19 | 59 | 04 | 45 | 08 | 35 | ** | 25 |
02/09/19 To 08/09/19 | 77 | 08 | 60 | 99 | 93 | 57 | 73 |
09/09/19 To 15/09/19 | 25 | 47 | 21 | 52 | 15 | 04 | 25 |
16/09/19 To 22/09/19 | 15 | 48 | 30 | 34 | 88 | 10 | 74 |
23/09/19 To 29/09/19 | 18 | 81 | 50 | 94 | 92 | 12 | 72 |
30/10/19 To 06/10/19 | ** | 92 | 87 | 52 | 44 | 13 | 66 |
07/10/19 To 13/10/19 | 94 | 13 | 92 | 13 | 84 | 04 | 53 |
14/10/19 To 20/10/19 | 20 | 66 | 74 | 17 | 74 | 47 | 99 |
21/10/19 To 27/10/19 | 61 | 89 | 49 | 54 | 87 | 70 | 11 |
28/10/19 To 03/11/19 | 20 | 84 | 72 | ** | 21 | 04 | 72 |
04/11/19 To 10/11/19 | 75 | 16 | 67 | 58 | 62 | 50 | 22 |
11/11/19 To 17/11/19 | 15 | 44 | 85 | 52 | 88 | 09 | 52 |
18/11/19 To 24/11/19 | 44 | 42 | 19 | 73 | 27 | 79 | 67 |
25/11/19 To 01/12/19 | 27 | 70 | 05 | 19 | 18 | ** | 43 |
02/12/19 To 08/12/19 | 82 | 94 | 84 | 10 | 64 | 09 | 21 |
09/12/19 To 15/12/19 | 09 | 23 | 63 | 71 | 17 | 42 | 02 |
16/12/19 To 22/12/19 | 70 | 76 | 78 | 61 | 90 | 41 | 00 |
23/12/19 To 29/12/19 | 63 | 05 | 81 | 57 | 58 | 75 | 21 |
30/12/19 To 05/01/20 | 08 | ** | 15 | 17 | 00 | 79 | 65 |
06/01/20 To 12/01/20 | 73 | 54 | 84 | 62 | 61 | 25 | 65 |
13/01/20 To 19/01/20 | 62 | 65 | 19 | 26 | 46 | 93 | 46 |
20/01/20 To 26/01/20 | 14 | 23 | 82 | 24 | 38 | 83 | 63 |
27/01/20 To 02/02/20 | 40 | 83 | 54 | 04 | ** | 04 | 70 |
03/02/20 To 09/02/20 | 11 | 50 | 33 | 31 | 38 | 09 | 75 |
10/02/20 To 16/02/20 | 43 | 60 | 58 | 48 | 99 | 99 | 06 |
17/02/20 To 23/02/20 | 47 | 72 | 73 | 66 | 84 | 37 | 16 |
24/02/20 To 01/03/20 | 96 | 12 | 87 | 86 | 92 | ** | 86 |
02/03/20 To 08/03/20 | 06 | 56 | 05 | 02 | 29 | 51 | 93 |
09/03/20 To 16/03/20 | 16 | 88 | 35 | 05 | 83 | 87 | 63 |
16/03/20 To 22/03/20 | 87 | 43 | 90 | 09 | 48 | 90 | 25 |
23/03/20 To 29/03/20 | 76 | 62 | 42 | 47 | 22 | 22 | 35 |
30/03/20 To 05/04/20 | 47 | ** | 26 | 33 | 26 | 02 | 11 |
06/04/20 To 12/04/20 | 92 | 21 | 86 | 07 | 47 | 39 | 06 |
13/04/20 To 19/04/20 | 41 | 89 | 23 | 32 | 97 | 96 | 02 |
20/04/20 To 26/04/20 | 35 | 23 | 99 | 21 | 70 | 33 | 82 |
27/04/20 To 03/05/20 | 12 | 89 | 85 | ** | 72 | 96 | 94 |
04/05/20 To 10/05/20 | 37 | 63 | 68 | 06 | 43 | 18 | 29 |
11/05/20 To 17/05/20 | 47 | 14 | 70 | 39 | 49 | 91 | 75 |
18/05/20 To 24/05/20 | 61 | 22 | 56 | 61 | 41 | 64 | 07 |
25/05/20 To 31/05/20 | 18 | 78 | 13 | 52 | 54 | 28 | ** |
01/06/20 To 07/06/20 | 49 | 75 | 29 | 75 | 89 | 93 | 72 |
08/06/20 To 14/06/20 | 31 | 84 | 25 | 63 | 51 | 33 | 45 |
15/06/20 To 21/06/20 | 86 | 99 | 03 | 37 | 25 | 52 | 46 |
22/06/20 To 28/06/20 | 82 | 40 | 78 | 46 | 31 | 60 | 96 |
29/06/20 To 05/07/20 | 60 | ** | 88 | 79 | 64 | 99 | 71 |
06/07/20 To 12/07/20 | 58 | 82 | 56 | 24 | 88 | 22 | 32 |
13/07/20 To 19/07/20 | 24 | 55 | 27 | 73 | 02 | 61 | 70 |
20/07/20 To 26/07/20 | 18 | 54 | 53 | 98 | 65 | 98 | 12 |
27/07/20 To 02/08/20 | 18 | 52 | 65 | 09 | ** | 93 | 61 |
03/08/20 To 09/08/20 | 71 | 60 | 64 | 96 | 65 | 86 | 69 |
10/08/20 To 16/08/20 | 44 | 70 | 55 | 21 | 58 | 14 | 21 |
17/08/20 To 23/08/20 | 94 | 09 | 72 | 50 | 08 | 62 | 10 |
24/08/20 To 30/08/20 | 59 | 73 | 33 | 80 | 35 | 18 | 35 |
31/08/20 To 06/09/20 | ** | 96 | 50 | 07 | 40 | 23 | 92 |
07/09/20 To 13/09/20 | 14 | 47 | 87 | 34 | 53 | 95 | 51 |
14/09/20 To 20/09/20 | 96 | 79 | 04 | 28 | 12 | 03 | 91 |
21/09/20 To 27/09/20 | 97 | 26 | 55 | 64 | 66 | 03 | 51 |
28/09/20 To 04/10/20 | 63 | 08 | ** | 94 | 86 | 43 | 10 |
05/10/20 To 11/10/20 | 98 | 28 | 30 | 77 | 66 | 59 | 57 |
12/10/20 To 18/10/20 | 01 | 20 | 87 | 38 | 70 | 83 | 90 |
19/10/20 To 25/10/20 | 62 | 69 | 34 | 58 | 38 | 82 | 86 |
26/10/20 To 01/11/20 | 05 | 40 | 55 | 42 | 37 | ** | 30 |
02/11/20 To 08/11/20 | 34 | 51 | 84 | 80 | 35 | 22 | 98 |
09/11/20 To 15/11/20 | 59 | 31 | 49 | 34 | 60 | 27 | 06 |
16/11/20 To 22/11/20 | 91 | 09 | 86 | 70 | 97 | 74 | 66 |
23/11/20 To 29/11/20 | 31 | 08 | 98 | 92 | 51 | 62 | 32 |
30/11/20 To 06/12/20 | ** | 95 | 20 | 60 | 63 | 58 | 01 |
07/12/20 To 13/12/20 | 45 | 66 | 49 | 97 | 85 | 55 | 21 |
14/12/20 To 20/12/20 | 33 | 19 | 39 | 28 | 25 | 80 | 11 |
21/12/20 To 27/12/20 | 77 | 37 | 01 | 27 | 97 | 35 | 27 |
28/12/20 To 03/01/20 | 83 | 84 | 06 | ** | 71 | 52 | 54 |
04/01/21 To 10/01/21 | 32 | 85 | 17 | 71 | 36 | 16 | 68 |
11/01/21 To 17/01/21 | 12 | 04 | 68 | 76 | 38 | 25 | 38 |
18/01/21 To 24/01/21 | 96 | 97 | 78 | 73 | 58 | 11 | 99 |
25/01/21 To 31/01/21 | 38 | 79 | 17 | 41 | 13 | 99 | ** |
01/02/21 To 07/02/21 | 47 | 99 | 46 | 70 | 64 | 64 | 61 |
08/02/21 To 14/02/21 | 21 | 01 | 78 | 01 | 00 | 49 | 42 |
15/02/21 To 21/02/21 | 64 | 73 | 04 | 95 | 80 | 07 | 76 |
22/02/21 To 28/02/21 | 72 | 91 | 63 | 80 | 80 | 64 | ** |
01/03/21 To 07/03/21 | 77 | 16 | 08 | 28 | 19 | 55 | 84 |
08/03/21 To 14/03/21 | 82 | 79 | 44 | 73 | 99 | 79 | 65 |
15/03/21 To 21/03/21 | 27 | 62 | 41 | 09 | 27 | 83 | 24 |
22/03/21 To 28/03/21 | 13 | 46 | 53 | 00 | 70 | 22 | 60 |
29/03/21 To 04/04/21 | 85 | 65 | ** | 77 | 53 | 02 | 30 |
05/04/21 To 11/04/21 | 93 | 22 | 04 | 16 | 70 | 70 | 80 |
12/04/21 To 18/04/21 | 40 | 76 | 38 | 89 | 36 | 92 | 13 |
19/04/21 To 25/04/21 | 29 | 72 | 87 | 26 | 75 | 04 | 89 |
26/04/21 To 02/05/21 | 83 | 53 | 92 | 25 | ** | 29 | 93 |
03/05/21 To 09/05/21 | 96 | 23 | 26 | 62 | 58 | 54 | 19 |
10/05/21 To 16/05/21 | 47 | 64 | 98 | 03 | 90 | 53 | 53 |
17/05/21 To 23/05/21 | 10 | 51 | 14 | 01 | 50 | 71 | 60 |
24/05/21 To 30/05/21 | 89 | 82 | 09 | 43 | 12 | 39 | 73 |
31/05/21 To 06/06/21 | ** | 48 | 18 | 47 | 98 | 73 | 43 |
07/06/21 To 13/06/21 | 87 | 11 | 11 | 98 | 82 | 46 | 92 |
14/06/21 To 20/06/21 | 17 | 48 | 64 | 95 | 61 | 82 | 36 |
21/06/21 To 27/06/21 | 60 | 31 | 63 | 59 | 73 | 32 | 72 |
28/06/21 To 04/07/21 | 24 | 60 | ** | 38 | 08 | 86 | 05 |
05/07/21 To 11/07/21 | 93 | 94 | 94 | 59 | 13 | 85 | 48 |
12/07/21 To 18/07/21 | 13 | 83 | 54 | 54 | 24 | 16 | 29 |
19/07/21 To 25/07/21 | 41 | 83 | 66 | 17 | 22 | 88 | 20 |
26/07/21 To 01/08/21 | 01 | 48 | 99 | 32 | 86 | ** | 56 |
02/08/21 To 08/08/21 | 09 | 68 | 59 | 95 | 93 | 32 | 91 |
09/08/21 To 15/08/21 | 47 | 78 | 80 | 57 | 50 | 02 | 34 |
16/08/21 To 22/08/21 | 19 | 23 | 85 | 18 | 34 | 08 | 73 |
23/08/21 To 29/08/21 | 59 | 74 | 53 | 61 | 29 | 98 | 59 |
30/08/21 To 05/09/21 | 78 | ** | 05 | 14 | 01 | 53 | 11 |
06/09/21 To 12/09/21 | 41 | 36 | 20 | 86 | 31 | 05 | 65 |
13/09/21 To 19/09/21 | 36 | 91 | 11 | 84 | 71 | 84 | 99 |
20/09/21 To 26/09/21 | 45 | 23 | 96 | 49 | 39 | 97 | 54 |
27/09/21 To 03/10/21 | 26 | 56 | 20 | ** | 25 | 44 | 76 |
04/10/21 To 10/10/21 | 95 | 73 | 00 | 26 | 57 | 73 | 33 |
11/10/21 To 17/10/21 | 99 | 52 | 96 | 88 | 23 | 63 | 79 |
18/10/21 To 24/10/21 | 47 | 06 | 16 | 04 | 84 | 70 | 90 |
25/10/21 To 31/10/21 | 89 | 36 | 43 | 49 | 45 | 78 | ** |
01/11/21 To 07/11/21 | 43 | 00 | 29 | 41 | 97 | 57 | 58 |
08/11/21 To 14/11/21 | 20 | 88 | 51 | 62 | 70 | 16 | 03 |
15/11/21 To 21/11/21 | 66 | 81 | 80 | 97 | 62 | 94 | 42 |
22/11/21 To 28/11/21 | 30 | 50 | 99 | 93 | 35 | 24 | 42 |
29/11/21 To 05/12/21 | 65 | ** | 69 | 75 | 71 | 09 | 45 |
06/12/21 To 12/12/21 | 82 | 33 | 97 | 06 | 02 | 77 | 88 |
13/12/21 To 19/12/21 | 74 | 21 | 69 | 68 | 61 | 74 | 51 |
20/12/21 To 26/12/21 | 68 | 34 | 13 | 46 | 31 | 86 | 33 |
27/12/21 To 02/01/22 | 83 | 77 | 85 | 88 | ** | 96 | 30 |
03/01/22 To 09/01/22 | 89 | 56 | 04 | 80 | 08 | 47 | 68 |
10/01/22 To 16/01/22 | 31 | 10 | 04 | 28 | 57 | 21 | 77 |
17/01/22 To 23/01/22 | 12 | 44 | 80 | 70 | 78 | 10 | 94 |
24/01/22 To 30/01/22 | 10 | 07 | 58 | 12 | 85 | 41 | 51 |
31/01/22 To 06/02/22 | ** | 44 | 37 | 49 | 32 | 97 | 11 |
07/02/22 To 13/02/22 | 25 | 21 | 90 | 29 | 84 | 92 | 91 |
14/02/22 To 20/02/22 | 52 | 28 | 95 | 72 | 11 | 96 | 60 |
21/02/22 To 27/02/22 | 35 | 21 | 17 | 58 | 37 | 01 | 89 |
01/03/22 To 06/03/22 | ** | 49 | 09 | 81 | 69 | 38 | 05 |
07/03/22 To 13/03/22 | 57 | 90 | 77 | 13 | 34 | 59 | 95 |
14/03/22 To 20/03/22 | 12 | 45 | 25 | 84 | 30 | 87 | 70 |
21/03/22 To 27/03/22 | 60 | 65 | 77 | 62 | 66 | 13 | 73 |
28/03/22 To 03/04/22 | 66 | 43 | 74 | ** | 52 | 00 | 51 |
04/03/22 To 10/04/22 | 19 | 12 | 80 | 51 | 36 | 58 | 06 |
11/04/22 To 17/04/22 | 00 | 45 | 33 | 20 | 72 | 71 | 43 |
18/04/22 To 24/04/22 | 67 | 48 | 53 | 86 | 20 | 07 | 93 |
25/04/22 To 01/05/22 | 85 | 48 | 90 | 28 | 37 | ** | 88 |
02/05/22 To 08/05/22 | 34 | 19 | 00 | 73 | 89 | 59 | 52 |
09/05/22 To 15/05/22 | 20 | 74 | 06 | 99 | 24 | 19 | 66 |
16/05/22 To 22/05/22 | 10 | 20 | 74 | 98 | 18 | 96 | 03 |
23/05/22 To 29/05/22 | 20 | 83 | 03 | 25 | 81 | 70 | 13 |
30/05/22 To 05/06/22 | ** | 73 | 09 | 73 | 67 | 27 | 21 |
06/06/22 to 12/06/22 | 06 | 22 | 41 | 61 | 14 | 37 | 36 |
13/06/22 to 19/06/22 | 21 | 55 | 56 | 44 | 85 | 10 | 86 |
20/06/22 to 26/06/22 | 52 | 85 | 33 | 62 | 51 | 89 | 38 |
27/06/22 to 03/07/22 | 16 | 96 | 46 | 73 | 35 | ** | 44 |
04/07/22 to 10/07/22 | 60 | 42 | 29 | 10 | 88 | 27 | 87 |
11/07/22 to 17/07/22 | 49 | 71 | 01 | 52 | 82 | 56 | 50 |
18/07/22 to 24/07/22 | 68 | 49 | 30 | 50 | 91 | 75 | 96 |
25/07/22 to 31/07/22 | 59 | 64 | 18 | 16 | 91 | 22 | ** |
01/07/22 to 07/08/22 | 38 | 07 | 22 | 18 | 17 | 54 | 34 |
08/08/22 to 14/08/22 | 39 | 37 | 43 | 32 | 19 | 34 | 98 |
15/08/22 to 21/08/22 | 62 | 82 | 49 | 31 | 39 | 72 | 68 |
22/08/22 To 28/08/22 |
21 | 12 | 26 | 54 | 47 | 88 | 07 |
29/08/22 To 04/09/22 |
55 | 79 | ** | 17 | 66 | 58 | 00 |
05/09/22 To 11/09/22 |
86 | 71 | 26 | 32 | 09 | 42 | 86 |
12/09/22 To 18/09/22 |
65 | 54 | 86 | 08 | 63 | 06 | 48 |
19/09/22 To 25/09/22 |
20 | 03 | 38 | 61 | 43 | 61 | 78 |
26/09/22 To 02/10/22 |
46 | 85 | 54 | 13 | ** | 85 | 95 |
03/10/22 To 09/10/22 |
58 | 93 | 74 | 03 | 87 | 81 | 44 |
10/10/22 To 16/10/22 |
40 | 94 | 31 | 49 | 87 | 76 | 67 |
17/10/22 To 23/10/22 |
99 | 40 | 96 | 55 | 20 | 04 | 47 |
24/10/22 To 30/10/22 |
48 | 23 | 30 | 39 | 65 | 60 | 28 |
31/10/22 To 06/11/22 |
** | 62 | 32 | 80 | 62 | 63 | 42 |
07/11/22 To 13/11/22 |
33 | 27 | 77 | 21 | 40 | 89 | 71 |
14/11/22 To 20/11/22 |
00 | 09 | 05 | 62 | 25 | 93 | 84 |
21/11/22 To 27/11/22 |
30 | 81 | 48 | 04 | 73 | 03 | 67 |
28/11/22 To 04/12/22 |
29 | 63 | ** | 22 | 49 | 45 | 19 |
05/12/22 To 11/12/22 |
85 | 18 | 05 | 28 | 29 | 81 | 98 |
12/12/22 To 18/12/22 |
53 | 52 | 95 | 91 | 77 | 61 | 58 |
19/12/22 To 25/12/22 |
09 | 42 | 32 | 47 | 59 | 36 | 31 |
26/12/22 To 01/01/23 |
90 | 20 | 27 | 98 | 07 | ** | 60 |
02/01/23 To 08/01/23 |
68 | 62 | 34 | 63 | 45 | 79 | 89 |
09/01/23 To 15/01/23 |
20 | 39 | 87 | 11 | 65 | 23 | 13 |
16/01/23 to 22/01/23 | 78 | 47 | 44 | 76 | 97 | 55 | 29 |
23/01/23 to 29/01/23 | 70 | 53 | 88 | 46 | 96 | 14 | 70 |
30/01/23 to 05/02/23 | 96 | ** | 93 | 64 | 54 | 67 | 40 |
06/02/23 to 12/02/23 | 30 | 42 | 94 | 40 | 83 | 14 | 38 |
13/02/23 to 19/02/23 | 87 | 13 | 42 | 47 | 60 | 26 | 39 |
20/02/23 to 26/02/23 | 09 | 83 | 18 | 02 | 28 | 80 | 23 |
27/02/23 to 05/03/23 | 62 | ** | 50 | 16 | 81 | 90 | 22 |
06/03/23 to 12/03/23 | 11 | 87 | 68 | 32 | 84 | 55 | 92 |
13/03/23 to 19/03/23 | 55 | 41 | 43 | 38 | 94 | 32 | 19 |
20/03/23 to 26/03/23 | 80 | 41 | 73 | 66 | 09 | 64 | 73 |
27/03/23 to 02/04/23 | 30 | 23 | 17 | 57 | ** | 33 | 16 |
03/04/23 to 09/04/23 | 86 | 88 | 63 | 53 | 94 | 87 | 81 |
10/04/23 to 16/04/23 | 51 | 20 | 41 | 96 | 34 | 99 | 53 |
17/04/23 to 23/04/23 | 04 | 01 | 01 | 41 | 54 | 07 | 19 |
24/04/23 to 30/04/23 | 78 | 57 | 99 | 05 | 76 | 57 | ** |
01/05/23 to 07/05/23 | 14 | 74 | 74 | 68 | 70 | 15 | 90 |
08/05/23 to 14/05/23 | 18 | 82 | 50 | 57 | 92 | 04 | 17 |
15/05/23 to 21/05/23 | 30 | 27 | 56 | 34 | 11 | 56 | 98 |
22/05/23 to 28/05/23 | 42 | 49 | 85 | 69 | 38 | 09 | 46 |
29/05/23 to 04/06/23 | 46 | 97 | ** | 17 | 40 | 77 | 54 |
05/06/23 to 11/06/23 | 35 | 69 | 68 | 64 | 41 | 18 | 35 |
12/06/23 to 18/06/23 | 51 | 76 | 70 | 58 | 10 | 22 | 02 |
19/06/23 to 25/06/23 | 78 | 10 | 37 | 67 | 18 | 51 | 25 |
26/06/23 to 02/07/23 | 50 | 89 | 31 | 94 | ** | 75 | 96 |
03/07/23 to 09/07/23 | 98 | 43 | 68 | 59 | 71 | 15 | 74 |
10/07/23 to 16/07/23 | 04 | 72 | 00 | 09 | 94 | 56 | 00 |
17/07/23 to 23/07/23 | 49 | 78 | 50 | 40 | 13 | 71 | 80 |
24/07/23 to 30/07/23 | 30 | 78 | 47 | 72 | 75 | 62 | 72 |
31/07/23 to 06/08/23 | ** | 09 | 89 | 45 | 06 | 56 | 02 |
07/08/23 to 13/08/23 | 96 | 01 | 26 | 86 | 40 | 83 | 46 |
14/08/23 to 20/08/23 | 54 | 70 | 72 | 92 | 67 | 07 | 82 |
21/08/23 to 27/08/23 | 69 | 75 | 66 | 07 | 75 | 72 | 57 |
28/08/23 to 03/09/23 | 53 | 91 | 16 | ** | 03 | 55 | 52 |
04/09/23 to 10/09/23 | 16 | 16 | 46 | 24 | 11 | 76 | 46 |
11/09/23 to 17/09/23 | 38 | 98 | 11 | 92 | 49 | 48 | 19 |
18/09/23 to 24/09/23 | 86 | 39 | 00 | 84 | 75 | 80 | 95 |
25/09/23 to 01/10/23 | 14 | 33 | 81 | 00 | 31 | ** | 19 |
02/10/23 to 08/10/23 | 82 | 40 | 81 | 83 | 28 | 26 | 43 |
09/10/23 to 15/10/23 | 56 | 55 | 82 | 56 | 53 | 97 | 22 |
16/10/23 to 22/10/23 | 82 | 98 | 87 | 10 | 78 | 37 | 87 |
23/10/23 to 29/10/23 | 45 | 26 | 16 | 87 | 98 | 75 | 94 |
30/10/23 to 05/11/23 | 98 | ** | 88 | 56 | 24 | 62 | 12 |
06/11/23 to 12/11/23 | 13 | 38 | 48 | 30 | 04 | 58 | 47 |
13/11/23 to 19/11/23 | 16 | 59 | 12 | 69 | 54 | 54 | 13 |
20/11/23 to 26/11/23 | 03 | 79 | 43 | 42 | 16 | 46 | 24 |
27/11/23 to 03/12/23 | 32 | 16 | 25 | ** | 38 | 11 | 19 |
04/12/23 to 10/12/23 | 98 | 29 | 86 | 98 | 04 | 82 | 10 |
11/12/23 to 17/12/23 | 71 | 33 | 78 | 87 | 20 | 66 | 55 |
18/12/23 to 24/12/23 | 17 | 88 | 57 | 47 | 63 | 53 | 51 |
25/12/23 to 31/12/23 | 72 | 47 | 29 | 39 | 80 | 66 | ** |
01/01/24 to 07/01/24 | 57 | 40 | 70 | 18 | 41 | 90 | 20 |
08/01/24 to 14/01/24 | 39 | 51 | 22 | 99 | 33 | 32 | 95 |
15/01/24 to 21/01/24 | 95 | 79 | 01 | 57 | 57 | 01 | 63 |
22/01/24 to 28/01/24 | 16 | 87 | 08 | 59 | 84 | 71 | 12 |
29/01/24 to 04/02/24 | 20 | 99 | ** | 97 | 48 | 27 | 76 |
